Read the convention
CYC rows are standards guidance. UK, AU/NZ, and Japanese names are published conventions that can overlap.
CYC 0–7 · data reviewed 15 Aug 2026
Translate a name, identify a yarn, or calculate a substitute—including yarns held together. Everything runs on this page.
Method: official CYC ranges + published regional conventions + your exact ball-band numbers. A blocked swatch still decides the fabric.
Translate a label or pattern
Search US, UK, AU/NZ, CYC, or Japanese terms. “4 ply” asks what the 4 means before resolving.
Context required
Combine what you can measure
Quantity first, compatibility second
The thickness continuum
Select a category in Match. In Identify and Substitute, the plate shows the evidence.
Result
Search a name such as DK, 4 ply, or 並太. The result will show the source posture and closest categories before you buy yarn.
How the answer is built
CYC rows are standards guidance. UK, AU/NZ, and Japanese names are published conventions that can overlap.
Length per 100 g is reproducible comparison evidence, but fibre density, loft, twist, and construction still affect fabric.
Gauge, drape, and hand come from a blocked swatch in the pattern stitch. No category table can replace it.
Printable reference
Official CYC 0–7 guidance plus clearly marked regional comparisons. A dagger † means credible references disagree.
| CYC | US / common | UK | AU / NZ | Japanese comparison | Knit gauge | Needles | Crochet gauge | Hooks | m / 100 g | WPI |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Lace | Lace, cobweb, light fingering† | 1 ply, 2 ply, 3 ply† | 2 ply, 3 ply† | 極細 gokuboso · 合細 aiboso† | 33–40 sts / 4 in | 1.5–2.25 mm · US 000–1 | 32–42 dc / 4 in | 1.4–2.25 mm · US steel 6–8 / B-1 | 600–1100 m/100 g | 30–40+ |
| 1 · Super Fine | Fingering, sock, baby† | 4 ply† | 4 ply† | 合細 aiboso · 中細 chūboso† | 27–32 sts / 4 in | 2.25–3.25 mm · US 1–3 | 21–32 sc / 4 in | 2.25–3.5 mm · US B-1–E-4 | 420–580 m/100 g | 14–30 |
| 2 · Fine | Sport, baby† | 5 ply, sport | 5 ply | 中細 chūboso · 合太 aibuto† | 23–26 sts / 4 in | 3.25–3.75 mm · US 3–5 | 16–20 sc / 4 in | 3.5–4.5 mm · US E-4–7 | 260–400 m/100 g | 12–18 |
| 3 · Light | DK, light worsted† | double knitting, DK | 8 ply | 合太 aibuto · 並太 namibuto† | 21–24 sts / 4 in | 3.75–4.5 mm · US 5–7 | 12–17 sc / 4 in | 4.5–5.5 mm · US 7–I-9 | 210–250 m/100 g | 11–15 |
| 4 · Medium | Worsted, Afghan, Aran† | Aran† | 10 ply | 並太 namibuto† | 16–20 sts / 4 in | 4.5–5.5 mm · US 7–9 | 11–14 sc / 4 in | 5.5–6.5 mm · US I-9–K-10½ | 130–200 m/100 g | 9–12 |
| 5 · Bulky | Bulky, chunky, craft, rug | Chunky | 12 ply, 14 ply† | 極太 gokubuto† | 12–15 sts / 4 in | 5.5–8 mm · US 9–11 | 8–11 sc / 4 in | 6.5–9 mm · US K-10½–M-13 | 90–120 m/100 g | 6–9 |
| 6 · Super Bulky | Super bulky, roving† | Super chunky | 14 ply, 16 ply† | 超極太 chōgokubuto† | 7–11 sts / 4 in | 8–12.75 mm · US 11–17 | 7–9 sc / 4 in | 9–15 mm · US M-13–Q | 40–80 m/100 g | 5–6 |
| 7 · Jumbo | Jumbo, roving† | Jumbo | Jumbo | ジャンボ · ロービング† | 6 or fewer sts / 4 in | 12.75 mm or larger · US 17 or larger | 6 or fewer sc / 4 in | 15 mm or larger · US Q or larger | below 40 m/100 g | 1–4 |
Source posture
The controlling CYC rows and WPI table were reviewed on 15 August 2026. Regional terms and length-per-mass bands come from named published references. Thresholds used to rank evidence are practical comparison rules, not standards.
Private by design: no analytics, cookies, ads, API calls, external fonts, or account. Shared calculation state lives after the # in the URL, which browsers do not send in the HTTP request.